
| Coding | Rolling code 64-bit |
|---|---|
| Frequency | 433.92 MHz |
| Memory | 256 codes |
| Input impedance | 52 ohms |
| Number of relays | 2 |
| Absorption with 2 active relays | 50mA at 24Vac |
| Relay contact | normally open max. 0.3A and 50V |
| Energising time | about 200ms (reception of 2 correct codes) |
| De-energising time | about 300ms from last valid code |
| Sensitivity | better than 0.5µV (average range 150 – 200m with aerial) |
| Power input | - without jumper = 24V typical. Limits from 18 a to 24V direct or alternating. - with jumper = 12V typical. Limits from 10 to 18V direct or alternating |
| Absorption when not working | 10mA at 24Vac |
| Operating temperature | -10°C ÷ +55°C |
| Protection rating | IP30D |
| Dimensions | 86 × 57 × 22 mm |
| Weight | 55 g |
Nice S.p.A.
Via Callalta 1
31046 Oderzo (TV)
Italy
39 0422 853838
info@niceforyou.com